Name |
T.C. No. |
Admission No. |
Class |
Father Name |
Mother Name |
Date of Birth |
Date of Issue |
V M HEMSIKHA SHREE | 89958 | 2341 | IV | M VENKATARAMAN | S MAHESWARI | 12/06/2013 | 26/09/2024 |
I BENET LEJO | 89919 | 1434 | X | K IRUDHAYA LAWRENCE | S KULANTHA THERESE | 28/03/2009 | 01/06/2024 |
K JANARTHANAN | 89920 | 1154 | X | M KUMAR | K TAMILSELVI | 24/05/2008 | 04/06/2024 |
E PRITHVI SUTHAN | 89921 | 1190 | X | S ELANGO | S ASHA BHARATHI | 13/06/2008 | 07/06/2024 |
S MAHILESH KUMAR | 89922 | 1126 | X | S SENTHIL KUMAR | S LAKSHMI PRIYA | 18/12/2008 | 07/06/2024 |
DEEPIKA SRI N | 89923 | 1711 | X | NAGALINGAM S | K DHANALAKSHMI | 13/07/2008 | 08/06/2024 |
S NAVIYA SHASUN | 89924 | 1144 | X | C SUBRAMANIAN | P R M VELLATHURAICHI | 24/12/2008 | 08/06/2024 |
S LOGADHARSHINI | | | | | | | |
P R SIVA KUMAR | 89926 | 2469 | VI | RAMAKRISHNAN | S BAGAMPRIYAL | 10/04/2013 | 18/06/2024 |
K SAKTHIVEL | 89927 | 1351 | XI | KATHIRVEL BOOPATHY | JAYALAKSHMI | 07/06/2007 | 19/06/2024 |
NAVANEET K | 89928 | 1623 | IX | T KANNAN | P PARIMALA | 13/08/2010 | 19/06/2024 |
B PRATHIKA SRI | 89929 | 2310 | III | P BALAMURUGAN | B SELVARANI | 25/06/2015 | 21/06/2024 |
D ANTO JENIN | 89930 | 1756 | XI | J DIRAVIA AROCKIA SAMY | VICTORIA | 22/06/2008 | 22/06/2024 |
D ALDO NAVEEN | 89931 | 1757 | VIII | J DIRAVIYA AROCKIYA SAMY | VICTORIA | 13/07/2010 | 22/06/2024 |
P SANJANA | 89932 | 1914 | VIII | P PRABHAKARAN | P JOTHI | 28/05/2011 | 22/06/2024 |
P KAMALESHWARAN | 89933 | 1913 | IX | P PRABHAKARAN | P JOTHI | 03/11/2009 | 22/06/2024 |
GOKUL PRASAD M M | 89934 | 1818 | VI | MUTHU RAJA | JAYALALITHA | 18/09/2013 | 22/06/2024 |
T VASUNDHARA | 89935 | 1414 | IX | THIRUNAVUKKARASU | T ABIRAMI | 30/10/2010 | 24/06/2024 |
K KRTTIKA | 89936 | 1137 | X | PRASANNA RAJESH | rajesh m thirumahishi | 13/06/2008 | 24/06/2024 |
Archive